Settings
Auctions → Settings — ?page=wkafw-settings
Every plugin option in one tabbed page — 132 registered options across 8 tabs. Reference for every field plus where the value is consumed in code.
For the full machine-generated list with consumer counts, see Options Reference.


Tabs at a glance
| Tab | What it controls |
|---|---|
| General | Polling, currency, defaults, masking |
| Bidding | Increments, retraction, cooldown, caps |
| Auction Types | Enable / disable each format |
| Notifications | Email triggers, digest cadence |
| Wallet | Top-up product, min/max, OTP |
| Compliance | KYC, age gate, terms, GDPR |
| Fraud | Rate limits, IP rules, captcha |
| Integrations | All third-party connections |
General
| Field | Option key | Default |
|---|---|---|
| Default poll interval (s) | wkafw_default_poll_interval | 30 |
| Bid confirmation modal | wkafw_bid_confirmation | no |
| Confetti on win | wkafw_confetti_enabled | yes |
| Sound on bid | wkafw_sounds_default | no |
| Outbid alert (toast) | wkafw_outbid_alert_enabled | yes |
| Countdown yellow stop (s) | wkafw_countdown_yellow_s | 3600 |
| Countdown orange stop (s) | wkafw_countdown_orange_s | 600 |
| Countdown red stop (s) | wkafw_countdown_red_s | 120 |
| Urgency window (min) | wkafw_urgency_window | 10 |
| Mask bidder names | wkafw_masked_names | no |
| Mask pattern | wkafw_mask_pattern | B***r |
| Mask winner name | wkafw_masked_winner | no |
Bidding
| Field | Option key | Default |
|---|---|---|
| Default increment | wkafw_bid_increment | 1 |
| Allow retraction | wkafw_allow_retraction | no |
| Retraction window (s) | wkafw_retraction_window | 300 |
| Bid cooldown (s) | wkafw_bid_cooldown | 5 |
| Anti-snipe window (s) | wkafw_snipe_window | 300 |
| Anti-snipe extension (s) | wkafw_snipe_extension | 300 |
| Bid queue threshold | wkafw_queue_threshold | 0 (off) |
| Hot-auction threshold (min) | wkafw_hot_auction_threshold | 60 |
| Auto-relist | wkafw_auto_relist | no |
| Max relist attempts | wkafw_max_relist_attempts | 3 |
| Relist interval (hrs) | wkafw_relist_interval | 72 |

Auction Types
Master enable / disable per format:
| Type | Option | Default |
|---|---|---|
| Standard | wkafw_type_standard_enabled | yes |
| Reverse | wkafw_type_reverse_enabled | yes |
| Sealed | wkafw_type_sealed_enabled | yes |
| Proxy | wkafw_type_proxy_enabled | yes |
| Silent | wkafw_type_silent_enabled | no |
| Charity | wkafw_type_charity_enabled | no |
| Penny | wkafw_type_penny_enabled | no |
| Dutch | wkafw_type_dutch_enabled | no |
| Seated | wkafw_type_seated_enabled | no |
| Unique-bid | wkafw_type_unique_enabled | no |
Notifications
Per-email enable + recipient overrides:
| Default state | |
|---|---|
| Bid placed | enabled |
| Outbid | enabled |
| Auction starting | enabled |
| Auction started | disabled |
| Auction ending soon | enabled |
| Auction won | enabled |
| Auction lost | disabled |
| Payment reminder | enabled |
| Payment confirmation | enabled |
| Payment overdue | enabled |
| Auction failed | enabled |
| Auction relisted | enabled |
| Watchlist activity | enabled |
Plus 8 more — Notifications →.
Payments
Payment-flow configuration: how long winners have to pay, what fees the platform takes, charity-receipt rules, and gateway-specific keys. The four panels follow that same order top-to-bottom on the page.




Trust & Security
Verification requirements bidders must clear, age-gate / KYC thresholds, two-factor for admins and bidders, and per-role permission overrides. Set conservatively — every toggle here trades off conversion against compliance.


Integrations
Third-party connections — REST API tokens, outbound webhooks, payment-gateway keys, marketing pixels, and consent banners. Empty fields disable the corresponding integration; the plugin never calls a partner you haven't configured.



Modules
Optional feature toggles. Each switch enables or disables a self-contained capability — disabling one stops loading its assets and DB queries, so leave unused ones off for performance.

Gamification
Points, leaderboards and badges that drive return-bidder behaviour. Configure earn rates, badge tiers, and the leaderboard cadence. Surface lives at the storefront via shortcodes / blocks — see Gamification →.

Wallet
| Field | Option | Default |
|---|---|---|
| Top-up product ID | wkafw_wallet_topup_product_id | 0 (auto-create) |
| Wallet ledger / page | wkafw_wallet_ledger_per_page | 25 |
Plus the bundled wallet's own settings (min top-up, max top-up, OTP, withdrawal). See Wallet System →.
Compliance
| Field | Option | Default |
|---|---|---|
| KYC required | wkafw_kyc_required | no |
| KYC threshold (currency) | wkafw_kyc_threshold | 0 |
| Age verification enabled | wkafw_age_verification_enabled | no |
| Min age | wkafw_min_age | 18 |
| Age-gated categories | wkafw_age_gated_categories | (empty) |
| Require terms acceptance | wkafw_require_terms | no |
| Terms page ID | wkafw_bid_terms_page | 0 |
| Cookie consent required | wkafw_cookie_consent_required | no |
| Cookie consent provider | wkafw_cookie_consent_provider | none |
| Tax receipt enabled | wkafw_tax_receipt_enabled | yes |
| Charity name | wkafw_tax_receipt_charity_name | (empty) |
| Charity registration | wkafw_tax_receipt_charity_registration | (empty) |
| Donor wall | wkafw_donor_wall_enabled | yes |
Fraud
| Field | Option | Default |
|---|---|---|
| Bid rate limit / min | wkafw_bid_rate_limit | 10 |
| Require email verify | wkafw_require_email_verify | no |
| Require SSL | wkafw_require_ssl | no |
| Captcha provider | wkafw_captcha_provider | none |
| Captcha site key | wkafw_captcha_site_key | (empty) |
| Captcha secret key | wkafw_captcha_secret_key | (empty) |
| Captcha threshold | wkafw_captcha_threshold | 0 |
| 2FA required for admin | wkafw_2fa_required_for_admin | no |
| 2FA required for bid | wkafw_2fa_required_for_bid | no |
Fraud Detection →, Captcha →, Two-Factor →
Integrations
| Provider | Required keys |
|---|---|
| Stripe Connect | wkafw_stripe_secret_key, wkafw_stripe_webhook_secret |
| Twilio (SMS) | wkafw_twilio_sid, wkafw_twilio_token, wkafw_twilio_from |
| Firebase (push) | wkafw_firebase_* (8 keys — project_id, api_key, etc.) |
| Klaviyo | wkafw_klaviyo_api_key |
| Mailchimp | wkafw_mailchimp_api_key, wkafw_mailchimp_list_id |
| Escrow.com | wkafw_escrow_api_key, wkafw_escrow_endpoint, wkafw_escrow_threshold |
| Apple / Google / Facebook social login | wkafw_apple_client_id, wkafw_google_client_id, wkafw_facebook_app_id |
Saving
Settings save via standard WP admin-post.php — nonce-protected. Each tab has a Save Changes button at the bottom.
Sanitization runs server-side per option (san_yesno, san_captcha_provider, san_paypal_mode, etc.). Invalid values are coerced to defaults rather than rejecting the save.
Resetting to defaults
Tools → Database → Reset settings to defaults wipes every wkafw_* option. Use only for clean test installs.
Full reference
For all 132 options with type, default, sanitize callback, and consumer file:line, see Options Reference.
